Wednesday, December 28, 2011

Over The Monster :: 2011 Red Sox Community Projections: Clay Buchholz And What Could Have Been

Boston Red Sox starting pitcher Clay Buchholz delivers in the first inning pitch to the Tampa Bay Rays during a baseball game on Thursday, June 16, 2011, in St. Petersburg, Fla. (AP Photo/Chris O'Meara)

If there's one man who could have made the difference for the Red Sox this past year, it was Clay Buchholz.

It's hard to say the end of Buchholz' season came suddenly. After all, while he pitched his last game on June 16, it wasn't until much later that the severity of his injury would become clear. As a result, Red Sox fans were left waiting for a savior, hoping for a return that would never come.

In his shortened season, Buchholz was not the sort of world-beater that he proved to be in 2010. He was, however, exactly what the Sox needed in September: a solid starter capable of keeping the team in the game. Hopefully we'll get something similar when he returns in 2012.

Wins Losses ERA WHIP K/9 BB/9
Clay Buchholz 6 3 3.48 1.29 6.53 3.38

Your projections after the jump.

Star-divide

Username W L ERA WHIP K/9 BB/9
BobZupcic 14 9 3.41 1.22 7.80 3.20
ThePanda 17 6 3.20 1.20 8.00 3.30
Rogue Nine 16 8 3.24 1.27 7.50 3.40
Justin_Bobo 20 6 3.04 1.24 7.40 2.90
dsharp 17 7 3.23 1.32 6.90 3.60
Zachary Kolodin 15 8 3.68 1.37 7.60 3.40
Tarrsk 14 8 3.57 1.29 7.20 3.40
GroundRuleTriple90 15 7 3.42 1.24 7.70 3.20
RSNexile 17 8 3.30 1.25 6.65 3.30
Nuthinboutnuthin 18 7 3.44 1.26 7.37 3.14
Redsox15 15 6 3.49 1.36 7.14 3.38
Steve Boyle 12 9 3.75 1.25 6.53 3.45
Gizmosandy 13 10 3.89 1.36 7.10 3.00
BoldandBrash 15 6 3.47 1.25 7.43 3.50
Drabidea 17 8 3.55 1.25 7.25 3.20
AlohaSox 20 8 3.23 1.22 7.25 2.75
Christopher P 17 8 2.95 1.34 6.85 3.56
Mattsullivan 16 7 3.48 1.31 7.23 3.35
PI1166 19 5 3.14 1.21 7.95 3.10
Totheights 18 6 3.11 1.34 7.00 3.08
Jcorye1 16 6 3.25 1.22 7.30 2.85
Marisa Ingemi 16 7 2.97 1.13 7.90 2.95
Brogshan 16 7 3.84 1.18 7.85 3.24
Buccaz 18 7 3.22 1.18 6.84 3.02
mmmmm 15 8 3.44 1.21 8.00 3.20
Outofleftfield 17 6 3.39 1.21 8.80 2.60
Remembering9ergods 21 6 2.65 1.23 8.20 2.70
Theartolater 13 12 4.35 1.34 7.80 2.50
Alfredo 18 8 3.37 1.28 8.40 2.90
QW 17 5 3.32 1.25 6.50 3.15
Royredd87 17 3.12 1.30 8.10 2.70

A solid amount of yellow and red considering that the typically easy hits were thrown out the window. MattSullivan is the clear winner, and given what he was right on, likely also a witch. Burn him? Burn him!

Source: http://rd.sportsblogs.org/viewEntry.php?id=3415897&src=rss

matt moore matt moore national grid andrew luck andrew luck day light savings time 2011 hocus pocus

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.